| Brand | Koel |
| Model | KCC-P-4.0 AS |
| Fuel Consumption (at 100% Load) | 3.3 L/hr (At 100% load),2.6 L/hr (At 75% load),2.0 L/hr (At 50% load) |
| Fuel Tank Capacity | 12.5 L |
| Fuel Type | Petrol |
| Output Voltage | 230 Volts |
| Power | 4 kW (rated output),5 kW (max output) |
| Usage/Application | Agriculture,Construction,ESP,Power |
| Max Time to Build Up Rated Voltage at Rated RPM | Less than 5 sec provided engine reach the rated speed |
Star Rating4 StarInverter TechnologyYesMaterialStainless SteelUsage/ApplicationIndustrial UseWe offer Precision Air... Continue
BrandKOELModelKCC-P-2.1 ASOutput Voltage230 VoltsFuel Consumption (at 100% Load)1.29 L/hr (At 100% load)Fuel TypePetrolC... Continue
BrandKoelModelKCC-P-2.0 ASFuel Consumption (at 100% Load)2.1 L/hr (At 100% load),1.7 L/hr (At 75% load),1.3 L/hr (At 50%... Continue