| Power (kVA) | 250 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 40.8 ltr/hr |
| Fuel Tank Capacity | 388 litres |
| Dry Weight (Kg) | 2630 |
| Frequency | 50 Hz |
| Genset Prime Rating | 200 kW |
| Power Factor | 0.8 |
| PARAMETERS | DG MODELS | |||
|---|---|---|---|---|
| Parameters | DG Model | |||
| 50 Hz Prime | Rating(kVA) | 160 | 180 | 200 |
| Rated (KWe) | 128 | 144 | 160 | |
| Engine Model | mPower61995G | mPower62235G | mPower62485G | |
| No of Cylinders | 6 | 6 | 6 | |
| Phase / Voltage (V) | 3 / 415 | |||
| Power Factor | 0.8 (lagging) | |||
| Current (A) | 222.4 | 250.2 | 278 | |
| Frequency (Hz)& RPM | 50/1500 | |||
| Governing class | G2 | |||
| Starting system | 24 V DC Elec | |||
| Fuel tank capacity | 388 | 388 | 388 | |
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | |||
| Genset Weight (kg) approx. | 2425 | 2630 | 2630 | |
| Engine Specification | ||||
| Make / Series | Mahindra mPower | |||
| Rated Power at 100% Load @ 1500 RPM (HP) | 199 | 223 | 248 |
Power (kVA)125 kVAGenset BrandGreaves PowerModel NumberGPWII-PII-125Phase3 PhaseFuel Consumption (at 100% Load)28.6 ltr/... Continue
ApplicationInduatrialFuel TypeDieselVoltage415 VPower7.5 kVAPhaseThree PhaseWeight3500 kgSpeed1500 rpmStandby power is a... Continue
Output Voltage415 VPhaseThree PhaseFuel TypeDieselUsageIndustrialPower7.5 kVAProtectionIP 54Speed1500 rpmOur stand-by Po... Continue