| Power (kVA) | 200 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Tank Capacity | 388 |
| Dry Weight (Kg) | 2630 |
| Frequency | 50 Hz |
| Number Of Phase | 3 |
| No of Cylinders | 6 |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 rpm |
We are offering Mahindra Powerol 200 kVA Diesel Genset to our clients.
Other Details:
| PARAMETERS | DG MODELS | |||
|---|---|---|---|---|
| Parameters | DG Model | |||
| 50 Hz Prime | Rating(kVA) | 160 | 180 | 200 |
| Rated (KWe) | 128 | 144 | 160 | |
| Engine Model | mPower61995G | mPower62235G | mPower62485G | |
| No of Cylinders | 6 | 6 | 6 | |
| Phase / Voltage (V) | 3 / 415 | |||
| Power Factor | 0.8 (lagging) | |||
| Current (A) | 222.4 | 250.2 | 278 | |
| Frequency (Hz)& RPM | 50/1500 | |||
| Governing class | G2 | |||
| Starting system | 24 V DC Elec | |||
| Fuel tank capacity | 388 | 388 | 388 | |
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | |||
| Genset Weight (kg) approx. | 2425 | 2630 | 2630 |
Power (kVA)35 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Tank Capacity115 Litres... Continue
Power (kVA)62.5 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Consumption (at 100% Load)... Continue
Power (kVA)250 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Consumption (at 100% Load)... Continue
Power (kVA)180 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Tank Capacity388 Litres... Continue
Power (kVA)125 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Consumption (at 100% Load)... Continue
Power (kVA)82.5 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Consumption (at 100% Load)... Continue
Power (kVA)100 kVAGenset BrandMahindra PowerolPhase3 PhaseFuel Tank Capacity250 Litres... Continue